Registered charity No:1075974
| CLASS | PLACE | FERRET | OWNER |
| POLEY HOB | 1ST | BODGER | JAMES GIRLDER |
| 2ND | EDDIE | ELAINE SARJEANT | |
| 3RD | WOLFIE | ADRIAN LARKIN | |
| 4TH | WOLFY | JAMES GIRDLER | |
| POLEY JILL | 1ST | MINNIE | 2ND CHANCE |
| 2ND | MISTY | 2ND CHANCE | |
| 3RD | MINDY | SOPHIE KEMP | |
| 4TH | LUCKY | 2ND CHANCE | |
| ALBINO HOB | 1ST | BEN | FRAN O'BRIEN |
| 2ND | ALFIE | FRAN O'BRIEN | |
| 3RD | BEAR | JAMES GIRDLER | |
| 4TH | PADDINGTON | FRAN O'BRIEN | |
| ALBINO JILL | 1ST | BB | ROSIE & DANE |
| 2ND | MIRRIM | JAMES GIRDLER | |
| 3RD | CLEO | ROSIE & DANE | |
| 4TH | CASSIE | PAM WEAVER | |
| SANDY HOB | 1ST | CASSIUS | ROSIE & DANE |
| 2ND | BAILEY | LIZ SHEPHERD | |
| 3RD | PERCY | ADRIAN LARKIN | |
| 4TH | ARFINCH | CLAIRE & ROY | |
| SANDY JILL | 1ST | BEAUTY | MARY MCCARTHY |
| 2ND | MAIZIE | ADRIAN LARKIN | |
| 3RD | COOKIE | CLAIRE & ROY | |
| 4TH | HONEY | SOPHIE KEMP | |
| COLOURED HOB | 1ST | BADGER | JAMES GIRDLER |
| 2ND | WEEMUN | ROSIE & DANE | |
| 3RD | TUCK | JAMIE SHUTTLEWORTH | |
| 4TH | SOOTY | LIZ SHEPHERD | |
| COLOURED JILL | 1ST | MOLLY | LIZ SHEPHERD |
| 2ND | SCUTTLE | CLAIRE & ROY | |
| 3RD | NALA | FRAN O'BRIEN | |
| 4TH | LOTTIE | LIZ SHEPHERD | |
| VETERANS/DISABLED | 1ST | SPENCER | FIONA ADAMS |
| 2ND | FRENCHIE | ELAINE SARJEANT | |
| 3RD | MEAT | 2ND CHANCE | |
| 4TH | DAISY MAY | 2ND CHANCE | |
| KITS | 1ST | DANIKA | ROSIE & DANE |
| 2ND | WEEMUN JNR | ROSIE & DANE | |
| 3RD | HUXLEY | ROSIE & DANE | |
| 4TH | BARLEY | FRAN O'BRIEN |
| CHILD HANDLER | 1ST | SPENCER | EMMA |
| 2ND | TIGGER | VICTORIA | |
| 3RD | UNKNOWN | MAISIE | |
| 4TH | BLOSSOM | BETH |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.